Consecrated on 17th May 2003
Meeting at:
The Masonic Hall
Edward Street
West Bromwich
West Midlands
B70 8NN
[wvrx_show_if logged_in=’true’]Tel: 0121 553 2106[/wvrx_show_if]
Contact the secretary:
John S. Stevens
591 Bromford Lane
Hodge Hill
Birmingham
West Midlands
B8 2EB
[wvrx_show_if logged_in=’true’]Tel: 07850 720820[/wvrx_show_if]
Meetings:
Second Monday October (Installation)
Second Monday December
First Monday April
[wvrx_show_if logged_in=’true’]
WARRANT, 2003 12 MEMBERS INSTALLATION, OCT., 2025
|
1º |
2º |
|||
| I.P. Bennett | S.R. | I.P. Bennett | D. | |
| B.S. Bassral | I.P.S.R. | B.S. Bassral | J. | |
| H.S. Sagoo | Coun. | H.S. Sagoo | AB. | |
| M.H. Baker | Guide | M.H. Baker | AD. | |
| T.L. Cavill | Chap. | D.S. Hujan | EL. | |
| B.S. Bassral | Treasurer | R.S. Sian | SH. | |
| J.S. Stevens | Sec. | J.S. Stevens | Lecturer | |
| R.S. Sian | D.C. | |||
| A.C. Latham | 1st V.D. | |||
| D.S. Hujan | 2nd V.D. | |||
| C.F. Stiles | 3rd V.D. | |||
| M. Towns | 4th V.D. | |||
| J.S. Sagoo | A.D.C. | |||
| J.S. Stevens | Scroll Bearer | |||
| T.L. Cavill | Gdr. | |||
| Stwd. | ||||
| J. Williams (Guest) | Sen. | |||
| B.S. Bassral | B.F.S. | |||
SUBSCRIBING PAST SUPREME RULERS
| 2006 | J.S. Stevens, P.S.R.: 228, 230, 357, 487, 497, PGSR |
| 2007 | R.S. Sian, P.S.R.: 7, PGStB, PPrGV, PPrGV (Warks.) |
| 2008 | P.J. Dowding, PAGDC, PPrGG, PPrGV (Warks.) |
| 2009 | H.S. Sagoo, PDepGDC, PrGDC |
| 2013 | R.S. Sian, P.S.R.: 7, PGStB, PPrGV, PPrGV (Warks.) |
| 2016 | B.S. Bassral, P.DepGSwdB, PPrGCoun. |
| 2017 | I.P. Bennett, PGSwdB, DepPrGSR |
| 2018 | I.P. Bennett, PGSwdB, DepPrGSR |
| 2021 | H.S. Sagoo, PDepGDC, PrGDC |
| 2022 | H.S. Sagoo, PDepGDC, PrGDC |
| 2023 | B.S. Bassral, P.DepGSwdB, PPrGCoun. |
|
BRETHREN |
|
|
Honorary Members |
|
| M.Wy.Bro. A.C. Sweeney, GSR | |
| R.Wy.Bro. J.L. Tewson, PGCoun | |
| V.Wy.Bro. R.C. Sutton, PGV, PrGChan. (2014 – 2015) | |
| R.Wy.Bro. J. Williams, PGG | |
| V.Wy.Bro. B.D. Giddings, PGV | |
| V.Wy.Bro. A.T. Howls, PGV | |
| Wy.Bro. D.M. Edwards, PGSwdB | |
| Wy.Bro. P. Barnes, PGSwdB, PPrGCoun. | |
| Wy.Bro. A.T. Elwell, PGBB, PPrGCoun | |
| Wy.Bro. J.S. Sagoo, PGSwdB, PPrAGDC | |
[/wvrx_show_if]
October 2026
December 2026
April 2027